Registration Charges 500
Admission Fee for Nursery, L.K.G. & U.K.G. Nil
Admission Fee for I to X 7700
Admission Fee for XI 3200
Security Fee 2300
Annual Charges 2480
| CLASS | QUARTERLY |
|---|---|
| Nursery | 3000 |
| L.K.G. & U.K.G. | 7610 |
| I to V | 11660 |
| VI to VIII | 12920 |
| IX to X | 14810 |
| XI and XII | |
| Commerce without Computer | 17600 |
| Commerce with Computer | 18860 |
| Science without Computer | 18680 |
| Science with Computer | 21650 |
Concession:
2% on one time payment
Real Brother/Sister Concession: Quarterly 498 | Total Amount 1992